Our Prices
Our business model means we can provide the best price in each region. If you find a lower comparable price, send us a copy of the written quote and we’ll price match it.
Click here to use our pricing calculator for an instant quote.
Pricing is correct as at 1 January 2023.
Click here to use our pricing calculator for an instant quote.
Pricing is correct as at 1 January 2023.
Building Inspection Only
All Prices Include GST | BRISBANE,GOLD COAST & SUNSHINE COAST | SYDNEY, NEWCASTLE, CENTRAL COAST (AND SURROUNDING) | MELBOURNE, GEELONG | PERTH (AND SURROUNDING) | ADELAIDE (AND SURROUNDING) | HOBART,LAUNCESTON (AND SURROUNDING) |
---|---|---|---|---|---|---|
Granny Flat/1 Bedroom Apt. | $229 | $229 | $289 | $229 | $229 | $229 |
Apartment & Units less than 100 sqm | $395 | $395 | $465 | $405 | $395 | $350 |
2 Bed Unit & Homes less than 100 sqm | $405 | $405 | $475 | $415 | $405 | $360 |
Medium Size Home (3 Bed, 2 Bath etc.) | $435 | $435 | $515 | $445 | $435 | $480 |
Large Size Home (4 Bed, 2 Bath etc.) | $455 | $455 | $535 | $465 | $455 | $500 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $465 | $465 | $545 | $475 | $465 | $510 |
All Prices Include GST | BRISBANE, GOLD COAST & SUNSHINE COAST |
---|---|
Granny Flat/1 Bedroom Apt. | $229 |
Apartment & Units less than 100 sqm | $395 |
2 Bed Unit & Homes less than 100 sqm | $405 |
Medium Size Home (3 Bed, 2 Bath etc.) | $435 |
Large Size Home (4 Bed, 2 Bath etc.) | $455 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $465 |
All Prices Include GST | SYDNEY, NEWCASTLE, CENTRAL COAST (AND SURROUNDING) |
Granny Flat/1 Bedroom Apt. | $229 |
Apartment & Units less than 100 sqm | $395 |
2 Bed Unit & Homes less than 100 sqm | $405 |
Medium Size Home (3 Bed, 2 Bath etc.) | $435 |
Large Size Home (4 Bed, 2 Bath etc.) | $455 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $465 |
All Prices Include GST | MELBOURNE, GEELONG |
Granny Flat/1 Bedroom Apt. | $289 |
Apartment & Units less than 100 sqm | $465 |
2 Bed Unit & Homes less than 100 sqm | $475 |
Medium Size Home (3 Bed, 2 Bath etc.) | $515 |
Large Size Home (4 Bed, 2 Bath etc.) | $535 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $545 |
All Prices Include GST | PERTH (AND SURROUNDING) |
Granny Flat/1 Bedroom Apt. | $229 |
Apartment & Units less than 100 sqm | $405 |
2 Bed Unit & Homes less than 100 sqm | $415 |
Medium Size Home (3 Bed, 2 Bath etc.) | $445 |
Large Size Home (4 Bed, 2 Bath etc.) | $465 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $475 |
All Prices Include GST | ADELAIDE (AND SURROUNDING) |
Granny Flat/1 Bedroom Apt. | $229 |
Apartment & Units less than 100 sqm | $395 |
2 Bed Unit & Homes less than 100 sqm | $405 |
Medium Size Home (3 Bed, 2 Bath etc.) | $435 |
Large Size Home (4 Bed, 2 Bath etc.) | $455 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $465 |
All Prices Include GST | HOBART, LAUNCESTON (AND SURROUNDING) |
Granny Flat/1 Bedroom Apt. | $229 |
Apartment & Units less than 100 sqm | $350 |
2 Bed Unit & Homes less than 100 sqm | $360 |
Medium Size Home (3 Bed, 2 Bath etc.) | $480 |
Large Size Home (4 Bed, 2 Bath etc.) | $500 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $510 |
Building & Pest Inspection
All Prices Include GST | BRISBANE,GOLD COAST & SUNSHINE COAST | SYDNEY, CENTRAL COAST (AND SURROUNDING) | NEWCASTLE | MELBOURNE, GEELONG | PERTH (AND SURROUNDING) | ADELAIDE (AND SURROUNDING) | HOBART, LAUNCESTON (AND SURROUNDING) |
---|---|---|---|---|---|---|---|
Granny Flat/1 Bedroom Apt. | $329 | $329 | $329 | $389 | $329 | $329 | $249 |
Apartment & Units less than 100 sqm | $510 | $510 | $520 | $580 | $520 | $510 | $400 |
2 Bed Unit & Homes less than 100 sqm | $520 | $520 | $530 | $590 | $530 | $520 | $410 |
Medium Size Home (3 Bed, 2 Bath etc.) | $550 | $550 | $560 | $630 | $560 | $550 | $530 |
Large Size Home (4 Bed, 2 Bath etc.) | $570 | $570 | $580 | $650 | $580 | $570 | $550 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $580 | $580 | $590 | $660 | $590 | $580 | $560 |
All Prices Include GST | BRISBANE, GOLD COAST & SUNSHINE COAST |
---|---|
Granny Flat/1 Bedroom Apt. | $329 |
Apartment & Units less than 100 sqm | $510 |
2 Bed Unit & Homes less than 100 sqm | $520 |
Medium Size Home (3 Bed, 2 Bath etc.) | $550 |
Large Size Home (4 Bed, 2 Bath etc.) | $570 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $580 |
All Prices Include GST | SYDNEY, CENTRAL COAST (AND SURROUNDING) |
Granny Flat/1 Bedroom Apt. | $329 |
Apartment & Units less than 100 sqm | $510 |
2 Bed Unit & Homes less than 100 sqm | $520 |
Medium Size Home (3 Bed, 2 Bath etc.) | $550 |
Large Size Home (4 Bed, 2 Bath etc.) | $570 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $580 |
All Prices Include GST | NEWCASTLE |
Granny Flat/1 Bedroom Apt. | $329 |
Apartment & Units less than 100 sqm | $520 |
2 Bed Unit & Homes less than 100 sqm | $530 |
Medium Size Home (3 Bed, 2 Bath etc.) | $560 |
Large Size Home (4 Bed, 2 Bath etc.) | $580 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $590 |
All Prices Include GST | MELBOURNE, GEELONG |
Granny Flat/1 Bedroom Apt. | $389 |
Apartment & Units less than 100 sqm | $580 |
2 Bed Unit & Homes less than 100 sqm | $590 |
Medium Size Home (3 Bed, 2 Bath etc.) | $630 |
Large Size Home (4 Bed, 2 Bath etc.) | $650 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $660 |
All Prices Include GST | PERTH (AND SURROUNDING) |
Granny Flat/1 Bedroom Apt. | $329 |
Apartment & Units less than 100 sqm | $520 |
2 Bed Unit & Homes less than 100 sqm | $530 |
Medium Size Home (3 Bed, 2 Bath etc.) | $560 |
Large Size Home (4 Bed, 2 Bath etc.) | $580 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $590 |
All Prices Include GST | ADELAIDE (AND SURROUNDING) |
Granny Flat/1 Bedroom Apt. | $329 |
Apartment & Units less than 100 sqm | $510 |
2 Bed Unit & Homes less than 100 sqm | $520 |
Medium Size Home (3 Bed, 2 Bath etc.) | $550 |
Large Size Home (4 Bed, 2 Bath etc.) | $570 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $580 |
All Prices Include GST | HOBART, LAUNCESTON (AND SURROUNDING) |
Granny Flat/1 Bedroom Apt. | $249 |
Apartment & Units less than 100 sqm | $400 |
2 Bed Unit & Homes less than 100 sqm | $410 |
Medium Size Home (3 Bed, 2 Bath etc.) | $530 |
Large Size Home (4 Bed, 2 Bath etc.) | $550 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $560 |
Dilapidation Report
All Prices Include GST | AUSTRALIA WIDE |
---|---|
Granny Flat/1 Bedroom Apt. | $309 |
Apartment & Units less than 100 sqm | $425 |
2 Bed Unit & Homes less than 100 sqm | $435 |
Medium Size Home (3 Bed, 2 Bath etc.) | $475 |
Large Size Home (4 Bed, 2 Bath etc.) | $505 |
Extra Large Size Home (5 Bed, 2 Bath etc.) | $515 |
Stage Inspection
All Prices Include GST | AUSTRALIA WIDE |
---|---|
Stage One: Pre Slab Inspection | $420 |
Stage Two: Frame Inspection | $420 |
Stage Three: Lock Up Inspection | $420 |
Stage Four: Handover Inspection | $450 |
Meth Inspection
All Prices Include GST | AUSTRALIA WIDE |
---|---|
Meth Test when bundled with another inspection product | $130 |
Meth Test only | $175 |
Structural Inspections (WA only)
All Prices Include GST | STRUCTURAL BUILDING INSPECTION | STRUCTURAL BUILDING AND PEST INSPECTION |
---|---|---|
Granny Flat / 1 Bedroom Apt. | $179 | $279 |
Apt & units less than 100sqm | $380 | $490 |
2 Bed unit & homes less than 100sqm | $390 | $500 |
Medium size home (3 bed 2 bath) | $420 | $530 |
Large size home (4 bed 2 bath) | $440 | $550 |
Extra large size home (5 bed 2 bath) | $450 | $560 |
All Prices Include GST | STRUCTURAL BUILDING INSPECTION |
---|---|
Granny Flat / 1 Bedroom Apt. | $179 |
Apartment & Units less than 100 sqm | $380 |
2 Bed Unit & Homes less than 100 sqm | $390 |
Medium Size Home (3 Bed, 2 Bath) | $420 |
Large Size Home (4 Bed, 2 Bath) | $440 |
Extra Large Size Home (5 Bed, 2 Bath) | $450 |
All Prices Include GST | STRUCTURAL BUILDING AND PEST INSPECTION |
Granny Flat /1 Bedroom Apt. | $279 |
Apartment & Units less than 100 sqm | $490 |
2 Bed Unit & Homes less than 100 sqm | $500 |
Medium Size Home (3 Bed, 2 Bath) | $530 |
Large Size Home (4 Bed, 2 Bath) | $550 |
Extra large size home (5 bed 2 bath) | $560 |
137B Owner Builder Reports (VIC only)
All Prices Include GST | PRICES FROM |
---|---|
Carports, garages, sheds less than 20sq/185m² | $550 |
Decks, pergolas, paving, minor renovations or additions less than 20sq/185m² | $550 |
Extensions and renovations less than 20sq/185m² | $550 |
Full house and/or renovation between 20sq and 40sq / 185m² and 370m² | $770 |
Full house and/or renovation 40sq/ 370m² or larger | $1210 |
Any Questions?
We’re happy to answer all your questions – even the hard ones.
So give us a call today, and get the information you need from one of our team members.
Weekdays 7:00 AM to 9:00 PM
Weekends 9:00 AM to 6:00 PM
Your privacy is assured.
Report is 100% recognised by 3rd parties.
Frequently Asked Questions
What does rapid mean?
It means fast dispatch and a guarantee of not missing the appointment. You’ll have your report 24 hours after the inspection or your money back!
Can I rescind my contract based on your findings?
Our condition reports are in accordance with current Australian Standards and recognised by real estate agents and solicitors. Provided you have special conditions in your contract, the condition report is known as proof.
What is included in the report?
The report includes a building report, pest inspection report and a findings area. And all in easy-to-understand English.
What happens after I book an appointment?
Our RBI consultant will call to confirm the details of your property. We will dispatch the RBI inspector at your appointed time.
We Are Certified With All Major National And Local Institutions